- Adapt to cylindrical and barrel shape springs
- Parallel or nest gluing are available
- The non-woven feeder system,save material and labor
- • 4. Multiple fault detecting device, effectively reduce the wastage
- Full automatic production line, save labor and cost
- Special protective device. Remark: Can use 1pc, 2pcs or 3pcs pocket spring coiling machines according to different requirements.
Detail For Mattress Spring Gluing Machine
Product Description: The fully automatic pocket spring assembly machine is currently a popular spring bed net bonding equipment in the industry. This machine is mainly used in the production line of pocket spring mattresses or pocket spring sofas. It can select and cutcontinuous bag spring materials for bonding.The ZJ8S/ZJ8SE fully automatic pocket spring assembly machine has the advantages of easy operation, stable production, and fullyautomatic production. It is an essential specialized equipment for producing pocket spring mattresses or pocket spring sofas.The ZJ8H-400 fully automatic pocket spring assembly machine not only has the advantages of easy operation, stable production, andfully automatic production, but also features a unique raised structure that allows the machine to adapt to higher heights of pocketsprings, improving its versatility. It is an essential specialized equipment for producing pocket spring mattresses or pocket spring sofas.
Application Of Mattress Spring Gluing Machine
| འཕྲུལ་འཁོར་གྱི་མཚོན་དཔེ། | ZJ8S / ZJ8SE | ZJ8H-400 | |
|---|---|---|---|
| Efficiency | སྒྲོན་ཤིང་དྲ་བ་སྐོགས་རེར་སྐར་མ་ 3 ཙམ། | ||
| རླུང་གི་དགོས་མཁོ། | 0.4m³/min, 0.6MPa | ||
| གློག་གི་དགོས་མཁོ། | 3P 380V 50Hz (སྲོལ་སྒྲིག་བྱེད་ཆོག) | ||
| ལས་ཀའི་དྲོད་ཚད། | 0℃ – 35℃ | ||
| སྤྱིའི་ནུས་པ། | 20 kW | ||
| ལྗིད་ཚད་ཧྲིལ་པོ། | About 5000 kg | About 5200 kg | |
| འཕྲུལ་ཆས་ཀྱི་ཆེ་ཚད (རིང་ཚད×ཞེང་ཚད×མཐོ་ཚད) | 7800 × 3730 × 2500 mm | 7800 × 3730 × 2600 mm | |
| རྒྱུ་ཆའི་ཁྱད་ཆོས། | |||
| Pocket Spring Height | 100–300 mm (customizable) | 100–400 mm (customizable) | |
| དཔྱིད་ཀའི་དཀྱིལ་ཚངས་ཐིག | φ45–80 མི། | ||
| Non-woven Fabric Thickness | ༧༠–༡༠༠ g/m² | ||
| སྣམ་བུ་མེད་པའི་རས་ཀྱི་ཞེང་ཚད། | 450–2200 མི། | ||
| Inner Diameter of Non-woven | ≥ ༦༠ mm | ||
| Outer Diameter of Non-woven | ≤ ༥༠༠ mm | ||



