Item | Specification |
---|---|
Model | ZJ1R |
Efficiency | About 7 rows/min |
Air requirement | 0.3 m³/min, 0.6 MPa |
Power requirement | 3P 380 V 50 Hz (can be customized) |
Working temperature | 0–35 °C |
Total power | 12 kW |
Gross weight | About 2350 kg |
Machine size (about) | 3500 × 3000 × 2050 mm |
Operation | Feed the pocket spring strings manually |
Control of assembling platform | Electronic control |
Gluing method | Continuous or intermittent gluing |
Material Specifications | |
Pocket spring height | 60–280 mm |
Spring central diameter | φ45–80 mm |
Non‑woven thickness | 70–100 g/m² |
Non‑woven width | 450–2200 mm |
Inner diameter of non‑woven | ≥ 60 mm |
Outer diameter of non‑woven | ≤ 500 mm |
WhatsApp us
Tell us what you need — we’ll handle the rest.