- Adapt to cylindrical and barrel shape springs
- Steel wire heat treatment mechanism, which conducts heat treatment on steel wire in advance
- 3. El sistema de alimentador de no tejidos, ahorra material y mano de obra
- 4. Múltiple dispositivo de detección de fallos, reduce efectivamente el desperdicio
- GDZ9CE-89 use full-automatic coiling head, all parameters can be set by screen
- GDZ9CE-89DW use full-automatic coiling head, can make zone mattress, all parameters can be set by screen
- Special protective device
- Linear welding mechanism, stable operation, and improved efficiency
- U-shaped spring conveyor belt, enhances cooling effect
Detail For Mattress Spring Machine
GDZ8S/GDZ8S-130DW Pocket Spring Machine is a new generation of high-speed CNC pocket spring machine designed by our company according to market demand, with multiple patented technologies. It is equipped with a fully CNC spring coiling machine head and has the advantages of simple operation,stable production, and material saving. It is a specialized equipment for producing pocket spring mattresses or pocket spring sofas.
Application Of Mattress Spring Machine
| Modelo de máquina | GDZ9CE-89 | GDZ9CE-89DW | |
|---|---|---|---|
| Eficiencia | Up to 180 pcs/min | ||
| Requisito de aire | 0.3m³/min, 0.6MPa | ||
| Requisito de energía | 3P 380V 50Hz (personalizable) | ||
| Potencia total | 40 kW | 45 kW | |
| Peso bruto | About 4500 kg | About 5000 kg | |
| Tamaño de la máquina (L×A×H) | 8460 × 1560 × 2150 mm | 8460 × 2350 × 2150 mm | |
| Especificaciones del material | |||
| Diámetro del cable | φ1.8–2.2 mm (customizable) | ||
| Grosor de tela no tejida | 60–90 g/m² | ||
| Ancho de tela no tejida | 320–680 mm | ||
| Diámetro interior de la tela no tejida | ≥ 60 mm | ||
| Diámetro exterior de la tela no tejida | ≤ 1000 mm | ||
| Product Specifications | |||
| Altura de muelles en bolsillo | 80–250 mm (customizable) | ||
| Diámetro Central de Primavera | φ55–75 mm (customizable) | ||




