1.Adapt to cylindrical and barrel shape pocket springs;
2.Adapt to different heights and diameters pocket springs;
3.Easy for operation and adiustment.
4.With ultrasonic welding function, savematerials.
5.Calculation and detective at the same time.
Detail For Pocket Spring Mattress Machine
Application Of Pocket Spring Mattress Machine
| 項目 | 仕様 |
|---|---|
| Machine model | QD5 Pocket Spring Cutting Machine |
| Efficiency | About 25 cuts/min |
| Interval of pocket spring (between cuts) | ≥ 1 pocket |
| Air requirement | 0.3 m³/min, 0.6 MPa |
| Power requirement | 3P 380 V 50 Hz (can be customized) |
| Total power | 3 kW |
| Gross weight | About 900 kg |
| Machine size (about) | 4200 × 850 × 2050 mm |
| 材料仕様 | |
| Pocket spring height | 80–250 mm |
| Spring central diameter | φ40–76 mm |




