- Adapt to cylindrical and barrel shape springs
- Steel wire heat treatment mechanism, which conducts heat treatment on steel wire in advance
- The non-woven feeder system, save material and labor
- Multiple fault detecting device, effectively reduced the wastage
- GDZ9CE-89 use full-automatic coiling head, all parameters can be set by screen
- GDZ9CE-89DW use full-automatic coiling head, can make zone mattress, all parameters can be set by screen
- Special protective device
- Linear welding mechanism, stable operation, and improved efficiency
- E-shaped spring conveyor belt, enhances cooling effect.
Detail For Mattress Spring Machine
GDZ9CE-89/GDZ9CE-89DW Pocket Spring Machine is a new generation of high-speed CNC pocket spring machine designed by our company according tomarket demand, with multiple patented technologies. It is equipped with a fully CNC spring coiling machine head and has the advantages of high speed,simple operation, stable production, and material saving. It is a specialized equipment for producing pocket spring mattresses or pocket spring sofas.
Application Of Mattress Spring Machine
| Machine Model | GDZ9CE-89 | GDZ9CE-89DW | |
|---|---|---|---|
| Efficiency | Up to 180 pcs/min | ||
| Air Requirement | 0.3m³/min, 0.6MPa | ||
| Power Requirement | 3P 380V 50Hz (customizable) | ||
| Total Power | 40 kW | 45 kW | |
| Gross Weight | About 4500 kg | About 5000 kg | |
| Machine Size (L×W×H) | 8460 × 1560 × 2150 mm | 8460 × 2350 × 2150 mm | |
| Material Specifications | |||
| cURL Too many subrequests. | φ1.8–2.2 mm (customizable) | ||
| Non-woven Fabric Thickness | 60–90 g/m² | ||
| cURL Too many subrequests. | 320–680 mm | ||
| Inner Diameter of Non-woven | ≥ 60 mm | ||
| Outer Diameter of Non-woven | ≤ 1000 mm | ||
| Product Specifications | |||
| Pocket Spring Height | 80–250 mm (customizable) | ||
| cURL Too many subrequests. | φ55–75 mm (customizable) | ||



