- Adapt to cylindrical and barrel shape springs
- Steel wire heat treatment mechanism, which conducts heat treatment on steel wire in advance
- 3. The non-woven feeder system,save material and labor
- 4. Multiple fault detecting device, effectively reduce the wastage
- GDZ9CE-89 use full-automatic coiling head, all parameters can be set by screen
- GDZ9CE-89DW use full-automatic coiling head, can make zone mattress, all parameters can be set by screen
- Special protective device
- Linear welding mechanism, stable operation, and improved efficiency
- U-shaped spring conveyor belt, enhances cooling effect.
Detail For Mattress Spring Machine
GDZ9CU-63/GDZ9CU-63DW Pocket Spring Machine is a new generation of high-speed CNC pocket spring machine designed by our company according tomarket demand, with multiple patented technologies. It is equipped with a fully CNC spring coiling machine head and has the advantages of high speed,simple operation, stable production, and material saving. It is a specialized equipment for producing pocket spring mattresses or pocket spring sofas
Application Of Mattress Spring Machine
| 機械モデル | GDZ9CE-89 | GDZ9CE-89DW | |
|---|---|---|---|
| Efficiency | Up to 180 pcs/min | ||
| 空気圧要件 | 0.3m³/min, 0.6MPa | ||
| 電力要件 | 3P 380V 50Hz(カスタマイズ可能) | ||
| 総電力 | 40 kW | 45 kW | |
| 総重量 | About 4500 kg | About 5000 kg | |
| 機械サイズ(長さ×幅×高さ) | 8460 × 1560 × 2150 mm | 8460 × 2350 × 2150 mm | |
| 材料仕様 | |||
| ワイヤー径 | φ1.8–2.2 mm (customizable) | ||
| Non-woven Fabric Thickness | 60–90 g/m² | ||
| 不織布幅 | 320–680 mm | ||
| Inner Diameter of Non-woven | ≥ 60 mm | ||
| Outer Diameter of Non-woven | ≤ 1000 mm | ||
| Product Specifications | |||
| Pocket Spring Height | 80–250 mm (customizable) | ||
| スプリング中央径 | φ55–75 mm (customizable) | ||



